Updated: 04/26/2026 5:42 PM
Quarterly OSHA Snapshot
Recordables and man hours by quarter.
✅ Q1 Complete
🔵 Q2 Active
⏳ Q3 Pending
⏳ Q4 Pending
2026 Totals
Company performance snapshot.
Total Man Hours
16,951
EMR
0.79
Overdue Checklists
Employee, equipment number, due date, and days overdue.
| Employee | EQ # | Due Date | Days |
|---|---|---|---|
| Hayden Henry | V013 | 04/11/2026 | ⚠ 13d Overdue |
Overdue Training
Employee, full course title, due date, and days overdue.
| Employee | Training | Due Date | Days |
|---|---|---|---|
| Hayden Henry 4 items | |||
| Emergency and Fire Preparedness | 03/18/2026 | ⚠ 37d Overdue | |
| Bloodborne Pathogens | 03/18/2026 | ⚠ 37d Overdue | |
| Scaffold Awareness Training | 03/31/2026 | ⚠ 24d Overdue | |
| Mobile Elevating Work Platforms: Aerial and Scissor Lift Safety | 04/21/2026 | 3d Overdue | |
| Weston Haworth 3 items | |||
| Scaffold Awareness Training | 03/31/2026 | ⚠ 24d Overdue | |
| Mobile Elevating Work Platforms: Aerial and Scissor Lift Safety | 04/21/2026 | 3d Overdue | |
| Universal Waste Management | 04/23/2026 | 1d Overdue | |
| Kurt Foerster 2 items | |||
| Universal Waste Management | 04/04/2026 | ⚠ 20d Overdue | |
| Mobile Elevating Work Platforms: Aerial and Scissor Lift Safety | 04/21/2026 | 3d Overdue | |
| Paul Gaida 2 items | |||
| Mobile Elevating Work Platforms: Aerial and Scissor Lift Safety | 04/21/2026 | 3d Overdue | |
| Universal Waste Management | 04/21/2026 | 3d Overdue | |
| Nathan Motal 2 items | |||
| Fall Protection - Construction | 04/19/2026 | 5d Overdue | |
| Mobile Elevating Work Platforms: Aerial and Scissor Lift Safety | 04/21/2026 | 3d Overdue | |
